| Account Comparison Table | Simplified Business Checking | Commercial Checking1 | First Place Business Checking | Business Statement Savings |
|---|---|---|---|---|
| Account Description | Simplified checking account that charges a flat fee. Ideal for small businesses. | Checking account that allows the balance in the account to earn credits towards monthly service charge. | Business checking with low or no monthly service fee as long as you maintain a minimum balance. | Interest bearing savings account with low minimum balance requirements. |
| Minimum to Open Account | $100.00 | $100.00 | $1,500.00 | $100.00 |
| Minimum Balance | NONE | NONE | $1,500.00 | $100.00 |
| Monthly Service Fee | $7.50 for first 75 debit items then $.25 per item. | Fee calculated by Analysis. | None if balance stays above minimum, $7.50 if balance falls below during statement cycle. | None if balance stays above minimum, $5.00 if falls below during statement cycle. |
| Interest Bearing | ||||
| Limitations | Limited to 125 Credit items and 25 Debit items. Charged $.25 per item thereafter. | 6 withdrawals per month, 18 per quarter. |
![]()
1 May be linked to a sweep account to earn interest.