| Account Comparison Table | Classic Checking | First Place Checking | Personal NOW Checking | Money Market Account1 | First Utah Senior Account2 | Super Senior NOW Account2 |
|---|---|---|---|---|---|---|
| Account Description | A checking account with no minimum balance and no monthly service fee | A checking account with low minimum balance and checks provided free3 | A checking account with low minimum balance that earns interest | A limited activity Interest-bearing account1 | A checking account with no minimum balance and no monthly service fee. Checks provided free3 | A high yield interest bearing checking account with no minimum and monthly service fee. |
| Minimum to Open Account | $100.00 | $100.00 | $500.00 | $2,500.00 | $100.00 | $1,000.00 |
| No Monthly fee if you maintain a balance of: | None | $500.00 | $500.00 | $2,500.00 | None | None |
| Monthly fee if your account drops below the minimum | None | $5.00 | $7.00 | $15.00 | None | None |
| Interest Bearing | ||||||
| Unlimited Check Writing | ||||||
| Free Checks3 | ||||||
| ATM Accessible | ||||||
| Free VISA Debit Card | ||||||
| Over-Draft Protection4 | ||||||
| Free automatic transfers to Savings or IRA accounts | ||||||
| Free Online Banking | ||||||
| Free Official Checks and Cashiers Checks | ||||||
| Free Safe Deposit Box |
1 Limited by federal law to three checks per statement cycle and a total of six withdrawals per statement cycle
2 Must be 55 years old or older
3 Wallet-style bank checks—one box at a time
4 On approved credit![]()