| Account Comparison Table | Savings | First Utah Senior Savings | First Utah Youngster Savings | Certificate Of Deposit | Smart Rate C.D. |
|---|---|---|---|---|---|
| Account Description | Savings account with low minimum balance. | Savings account with no minimum balance and no monthly service fee. | Savings account with no minimum balance and no monthly service fee. | Fixed Rate C.D. with your choice of term. | Variable Rate C.D. with a term of 1 year or longer. |
| Minimum to Open Account | $100.00 | $50.00 | $50.00 | $500.00 | $1,000.00 |
| No Quarterly fee if you maintain a balance of? | None | None | None | N/A | N/A |
| Quarterly fee if your account drop below the minimum | None | None | None | N/A | N/A |
| Interest Bearing | |||||
| Quarterly Account Statements | |||||
| ATM Card Access | |||||
| Transfers to and from checking and savings accounts | |||||
| Limitations | 6 withdrawals per Month, 18 per Quarter. |
6 withdrawals per Month, 18 per Quarter. Must be 55 years or older to open account. |
6 withdrawals per Month, 18 per Quarter. Must be under 18 years old and have parent or guardian also sign on account. | Funds withdrawn prior to maturity are subject to forfeiture penalty. | Funds withdrawn prior to maturity are subject to forfeiture penalty. |
![]()